Statistics 

Bajra
Rice
Castor
Bengalgram
Blackgram
Chillies
Coarsegrains
Coriander
Greengram
Cotton
Foodgrain
Ragi
Jowar
Horsegram
Groundnut
Minormillets
Maize
Mesta
Oilseeds
Onion
Palmoil
Redgram
Pulses
Safflower
Sesamum
Soyabean
Tobacco
Sugarcane
Sunflower
Total Oil seeds
Total Pulses
Turmeric (Kharif)
Wheat

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
BAJRA 1999-2000 1.07 0.10 1.17 850 686 835 0.91 0.07 0.98
2000-2001 1.29 0.14 1.43 1054 880 1033 1.36 0.13 1.49
2001-2002 0.82 0.10 0.92 777 768 776 0.64 0.07 0.71
2002-2003 0.80 0.07 0.87 672 544 661 0.53 0.04 0.57
2003-2004 1.29 0.09 1.38 1102 674 1072 1.41 0.07 1.48
2004-2005 0.84 0.10 0.94 893 663 868 0.74 0.07 0.81
2005-2006 0.69 0.12 0.81 1051 806 1014 0.72 0.10 0.82
2006-2007 0.49 0.12 0.61 816 587 771 0.40 0.07 0.47
2007-2008 0.60 0.14 0.74 1363 791 1253 0.81 0.11 0.92
2008-2009 0.50 0.08 0.58 1030 704 1000 0.52 0.06 0.58
Normal 0.62 0.11 0.74 1031 710 981 0.64 0.08 0.72

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
RICE1999-200028.49 11.65 40.14 2529 3154 2710 70.56 35.82 106.38
2000-200130.04 12.39 42.43 2741 3409 2936 82.34 42.24 124.58
2001-200224.26 13.99 38.25 2679 3496 2978 65.01 48.89 113.90
2002-200321.09 7.13 28.22 2397 3189 2597 50.54 22.73 73.27
2003-2004 21.09 8.66 29.75 2772 3594 3011 58.42 31.11 89.53
2004-200522.15 8.71 30.86 2886 3683 3111 63.93 32.08 96.01
2005-200625.26 14.56 39.82 2524 3659 2939 63.77 53.27 117.04
2006-200726.41 13.37 39.78 2631 3681 2984 69.49 49.23 118.72
2007-200825.78 14.06 39.84 3178 3650 3345 81.91 51.33 133.24
2008-200928.03 15.84 43.87 2990 3680 3239 83.81 58.29 142.10
Normal25.53 13.31 38.83 2842 3671 3124 72.58 48.84 121.42

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
CASTOR 1999-20002.64 0.00 2.64 221 0.00 221 0.59 0.00 0.59
2000-20013.99 0.00 3.99 344 0.00 344 1.37 0.00 1.37
2001-20022.84 0 2.84 293 0 293 0.83 0.00 0.83
2002-20032.32 0 2.32 375 0 375 0.86 0.00 0.86
2003-20042.91 0.00 2.91 453 0 453 1.32 0.00 1.32
2004-20052.71 0.00 2.71 388 0 388 1.05 0.00 1.05
2005-20063.45 0.00 3.45 407 0 407 1.40 0.00 1.40
2006-20072.02 0.00 2.02 430 0 430 0.87 0.00 0.87
2007-20081.99 0.00 1.99 654 0 654 1.29 0.00 1.29
2008-20091.57 0.00 1.57 511 0 511 0.80 0.00 0.80
Normal 2.35 0.00 2.35 478 0 478 1.08 0.00 1.08

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
BENGALGRAM 1999-2000 0.00 1.63 1.63 - 583 583 0.00 0.95 0.95
2000-2001 0.00 2.01 2.01 - 1138 1138 0.00 2.29 2.29
2001-2002 0.00 2.85 2.85 - 1274 1274 0.00 3.63 3.63
2002-2003 0.00 3.90 3.90   979 979 0.00 3.82 3.82
2003-2004 0.00 4.22 4.22   1081 1081 0.00 4.57 4.57
2004-2005 0.00 3.41 3.41   1012 1012 0.00 3.45 3.45
2005-2006 0.00 3.94 3.94   1590 1590 0.00 6.27 6.27
2006-2007 0.00 6.02 6.02 0.00 1087 1087 0.00 6.53 6.53
2007-2008 0.00 6.30 6.38   1448 1448 0.00 9.12 9.12
2008-2009 0.00 6.28 6.28 0.00 1407 1407 0.00 8.84 8.84
Normal0.00 5.19 5.21 0 1309 1309 0.00 6.84 6.84

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
BLACKGRAM 1999-2000 0.80 3.81 4.61 598 649 640 0.48 2.47 2.95
2000-2001 0.99 4.56 5.55 283 794 704 0.28 3.62 3.90
2001-2002 1.07 5.20 6.27 416 651 611 0.45 3.38 3.83
2002-2003 1.10 5.85 6.95 411 566 541 0.45 3.31 3.76
2003-2004 0.96 3.43 4.39 700 388 456 0.67 1.33 2.00
2004-2005 0.76 3.51 4.27 460 637 605 0.35 2.24 2.59
2005-2006 0.79 3.42 4.21 427 632 593 0.34 2.16 2.50
2006-2007 0.82 4.16 4.98 275 788 703 0.22 3.28 3.50
2007-2008 0.96 4.07 5.03 508 493 496 0.49 2.01 2.50
2008-2009 0.69 2.73 3.42 586 628 617 0.40 1.71 2.11
Normal 0.80 3.58 4.38 451 636 603 0.36 2.28 2.64

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
CHILLIES 1999-2000 2.08 0.59 2.67 1824 1952 1852 3.80 1.16 4.96
2000-20011.84 0.54 2.38 2235 2129 2211 4.11 1.15 5.26
2001-20021.71 0.54 2.25 2715 2365 2631 4.63 1.28 5.91
2002-20031.76 0.47 2.23 1758 2105 1834 3.09 1.00 4.09
2003-20041.99 0.51 2.50 3315 2668 3184 6.62 1.35 7.97
2004-20051.86 0.51 2.37 3221 2954 3164 5.99 1.49 7.48
2005-20061.28 0.44 1.72 3268 2753 3136 4.17 1.21 5.38
2006-20071.65 0.49 2.14 3698 3179 3579 6.10 1.56 7.66
2007-20081.74 0.49 2.23 3669 2731 3463 6.38 1.34 7.72
2008-2009 1.60 0.45 2.05 3711 2989 3554 5.94 1.35 7.29
Normal 1.63 0.48 2.10 3513 2921 3379 5.72 1.39 7.11

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
TOTAL COARSE
GRAINS
1999-2000 9.40 5.25 14.65       15.46 7.03 22.49
2000-2001 10.40 4.74 15.14       17.02 8.06 25.08
2001-2002 8.44 4.54 12.98       14.50 8.49 22.99
2002-2003 8.65 4.91 13.56       13.09 9.42 22.51
2003-2004 10.76 5.59 16.35       22.72 12.26 34.98
2004-2005 8.98 4.70 13.68       16.34 11.37 27.71
2005-2006 9.45 4.48 13.93       25.39 13.23 38.62
2006-2007 8.32 4.70 13.02       15.57 14.44 30.01
2007-2008 8.05 4.76 12.81       27.45 20.43 47.88
2008-2009 7.41 5.42 12.83       18.52 29.38 47.90
Normal8.44 4.81 13.25 0 0 0 20.65 17.77 38.42

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
CORIANDER (Rabi) 1996-1997 - 0.89 0.89 0 277 277 0.00 0.25 0.25
1997-1998 - 1.55 1.55 0 183 183 0.00 0.28 0.28
1998-1999 - 0.81 0.81 0.00 316 316 0.00 0.26 0.26
1999-2000 - 0.59 0.59 0.00 200 200 0.00 0.12 0.12
2000-2001 - 0.58 0.58 0.00 342 342 0.00 0.20 0.20
2001-2002 - 0.58 0.58 0.00 391 391 0.00 0.23 0.23
2002-2003- 0.45 0.45 0.00 304 304 0.00 0.14 0.14
2003-2004- 0.49 0.49 0.00 274 274 0.00 0.16 0.16
2004-2005- 0.24 0.24 0.00 385 385 0.00 0.09 0.09
2005-2006  0.28 0.28 0.00 452 452 0.00 0.13 0.13
2006-2007 - 0.25 0.25 0.00 394 394 0.00 0.10 0.10
2007-2008- 0.24 0.23 0.00 422 422 0.00 0.10 0.10
2008-2009- 0.34 0.34 0.00 421 421 0.00 0.14 0.14
Normal- 0.27 0.27 0 415 415 0.00 0.11 0.11

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
GREEN GRAM 1999-20003.21 1.38 4.59 545 261 460 1.75 0.36 2.11
2000-20013.92 1.28 5.20 360 336 354 1.41 0.43 1.84
2001-20023.38 1.38 4.76 335 305 326 1.13 0.42 1.55
2002-20033.55 1.18 4.73 248 255 250 0.87 0.31 1.18
2003-20044.79 2.02 6.81 510 338 459 2.44 0.68 3.12
2004-20053.04 1.50 4.54 364 326 351 1.11 0.49 1.60
2005-2006 2.52 1.33 3.85 487 320 429 1.23 0.42 1.65
2006-20072.46 1.48 3.94 325 430 364 0.80 0.64 1.44
2007-20082.86 1.52 4.38 490 343 439 1.40 0.52 1.92
2008-20092.07 1.12 3.19 444 511 467 0.92 0.57 1.49
Normal2.59 1.39 3.98 422 386 410 1.09 0.53 1.62

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
COTTON
Production in lint
170 kg. (LINT)
1999-200010.46 0.00 10.46 257 -257 15.79 -15.79
2000-200110.22 0.00 10.22 277 - 277 16.63 -16.63
2001-200211.08 0.00 11.08 286 -286 18.77 -18.77
2002-20038.03 0.00 8.03 229  229 10.86  10.86
2003-20048.37 0.00 8.37 384 0 384 18.90 0.00 18.90
2004-200511.78 0.00 11.78 316  316 21.90 0.00 21.90
2005-2006 10.33 0.00 10.33 347  347 21.08 0.00 21.08
2006--079.72 0.00 9.72 381  381 21.82 0.00 21.82
2007-200811.34 0.00 11.34 525 0 525 34.91 0.00 34.91
2008-200913.98 0.00 13.98 421 0 421 34.62  34.62
Normal11.43 0.00 11.43 398 0 398 26.87 0.00 26.87

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
FOOD GRAINS 1999-200046.51 24.89 71.40     89.88 47.09 136.97
2000-200150.76 25.97 76.73     103.34 56.93 160.27
2001-200241.58 28.98 70.56     83.03 65.33 148.36
2002-200338.93 23.96 62.89     66.53 40.02 106.55
2003-200443.03 25.04 68.07     86.49 50.48 136.97
2004-200539.91 22.75 62.66     83.97 49.97 133.94
2005-2006 43.15 28.53 71.68     93.79 75.71 169.50
2006-200742.18 30.56 72.74     87.74 74.55 162.29
2007-200842.42 31.45 73.87     114.33 83.84 198.17
2008-200942.77 31.91 74.68     105.71 99.03 204.74
Normal 42.09 29.04 71.13 0 0 0 97.11 76.62 173.73

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
RAGI 1999-20000.82 0.14 0.96 1042 1717 1143 0.86 0.25 1.11
2000-20010.83 0.16 0.99 1111 1732 1210 0.93 0.27 1.20
2001-20020.69 0.13 0.82 1166 1748 1259 0.80 0.23 1.03
2002-20030.61 0.10 0.71 1046 1289 1079 0.65 0.13 0.78
2003-20040.67 0.11 0.78 1216 1754 1290 0.82 0.19 1.01
2004-20050.61 0.08 0.69 1198 1802 1267 0.73 0.14 0.87
2005-2006 0.57 0.09 0.66 1112 1816 1209 0.63 0.16 0.79
2006-20070.51 0.08 0.59 1004 1656 1095 0.51 0.13 0.64
2007-20080.48 0.07 0.55 1210 1515 1277 0.59 0.10 0.69
2008-20090.45 0.05 0.50 959 1729 1040 0.43 0.09 0.52
Normal 0.52 0.07 0.60 1097 1704 1178 0.58 0.12 0.70

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
JOWAR 1999-2000 3.29 4.07 7.36 750 710 728 2.46 2.89 5.35
2000-2001 3.32 3.45 6.77 988 843 914 3.28 2.91 6.19
2001-2002 2.99 3.40 6.39 960 1020 992 2.87 3.47 6.34
2002-2003 2.64 3.60 6.24 975 972 973 2.57 3.50 6.07
2003-2004 2.75 3.73 6.48 1271 1053 1145 3.49 3.93 7.42
2004-2005 2.01 2.99 5.00 1120 970 1030 2.25 2.91 5.16
2005-2006 1.83 2.61 4.44 1532 1179 1324 2.80 3.08 5.88
2006-2007 1.63 2.60 4.23 989 952 966 1.64 2.47 4.11
2007-2008 1.43 1.88 3.31 1441 1400 1418 2.06 2.64 4.70
2008-2009 1.18 1.71 2.89 1411 1582 1512 1.66 2.71 4.37
Normal 1.62 2.36 3.97 1299 1217 1250 2.08 2.76 4.84

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
HORSEGRAM 1999-20000.18 0.83 1.01 339 359 356 0.06 0.30 0.36
2000-20010.14 0.65 0.79 495 209 259 0.07 0.13 0.20
2001-20020.11 0.69 0.80 387 506 489 0.04 0.35 0.39
2002-20030.15 0.66 0.81 438 339 357 0.06 0.23 0.29
2003-20040.11 0.68 0.79 406 504 490 0.04 0.35 0.39
2004-20050.10 0.57 0.67 452 371 383 0.05 0.21 0.26
2005-2006 0.10 0.47 0.57 496 345 371 0.05 0.16 0.21
2006-20070.10 0.54 0.64 441 475 470 0.05 0.25 0.30
2007-20080.07 0.43 0.50 562 482 493 0.04 0.21 0.25
2008-20090.05 0.17 0.22 488 401 409 0.02 0.07 0.09
Normal 0.08 0.44 0.52 488 415 425 0.04 0.18 0.22

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
GROUNDNUT 1999-200015.21 2.74 17.95 448 1488 607 6.81 4.08 10.89
2000-200116.01 2.73 18.74 1061 1636 1145 16.97 4.46 21.43
2001-200214.39 2.52 16.91 568 1714 739 8.18 4.32 12.50
2002-200312.71 1.99 14.70 427 1399 559 5.42 2.78 8.20
2003-200412.58 2.35 14.93 482 1614 660 6.07 3.79 9.86
2004-200516.05 2.36 18.41 778 1657 891 12.48 3.91 16.39
2005-2006 16.15 2.61 18.76 565 1739 728 9.12 4.54 13.66
2006-200711.07 2.27 13.34 301 1801 557 3.33 4.10 7.43
2007-200815.00 2.95 17.95 1357 1919 1449 20.36 5.68 26.04
2008-200914.99 2.64 17.63 300 1921 543 4.50 5.07 9.57
Normal 14.65 2.57 17.22 660 1807 834 9.96 4.66 14.62

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
MINOR MILLETS 1999-20000.62 0.02 0.64     0.32 0.01 0.33
2000-20010.65 0.02 0.67     0.38 0.01 0.39
2001-20020.56 0.01 0.57     0.33 0.01 0.34
2002-20030.46 0.02 0.48     0.22 0.01 0.23
2003-20040.47 0.03 0.50     0.28 0.02 0.30
2004-20050.47 0.01 0.48     0.23 0.00 0.23
2005-2006 0.43 0.01 0.44     0.26 0.00 0.26
2006-20070.34 0.00 0.34     0.17 0.00 0.17
2007-20080.35 0.00 0.36     0.22 0.00 0.22
2008-20090.30 0.00 0.30     0.23 0.00 0.23
Normal0.38 0.00 0.38     0.22 0.00 0.22

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
MAIZE 1999-2000 3.60 0.92 4.52 3030 4149 3258 10.91 3.81 14.72
2000-2001 4.31 0.97 5.28 2572 4876 2996 11.07 4.74 15.81
2001-2002 3.38 0.90 4.28 2921 5187 3401 9.86 4.71 14.57
2002-2003 4.14 1.12 5.26 2205 5123 2827 9.12 5.74 14.86
2003-2004 5.58 1.63 7.21 2996 4946 3437 16.72 8.05 24.77
2004-2005 5.05 1.52 6.57 2451 5446 3142 12.39 8.25 20.64
2005-2006 5.93 1.65 7.58 3538 5998 4073 20.98 9.89 30.87
2006-2007 5.35 1.90 7.25 2398 6189 3391 12.85 11.77 24.62
2007-2008 5.19 2.67 7.86 4581 6590 5263 23.77 17.58 41.35
2008-2009 4.98 3.58 8.56 3148 7409 4930 15.68 26.52 42.20
Normal 5.30 2.26 7.56 3223 6326 4160 17.13 14.80 31.94

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
MESTA (Bales) 1999-20000.76 0.00 0.76 1470 -1470 6.23 -6.23
2000-20010.78 0.00 0.78 1589 -1589 6.87 -6.87
2001-20020.79 0.00 0.79 1531 - 1531 6.72 -6.72
2002-20030.81 0.00 0.81 1361 -1361 6.13 -6.13
2003-20040.59 0.00 0.59 1430 -1430 4.70 -4.70
2004-20050.53 0.00 0.53 1539 -1539 4.58 -4.58
2005-2006 0.50 0.00 0.50 1645 -1645 4.55 -4.55
2006-20070.62 0.00 0.62 1581 -1581 5.44 -5.44
2007-20080.57 0.00 0.57 1601 0 1601 5.01 -5.01
2008-20090.37 0.00 0.37 1431 0 1431 2.94 -2.94
Normal 0.52 0.00 0.52 1559 0 1559 4.50 0.00 4.50

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
OILSEEDS (Niger,
Linseed & Rape&mustard)
1999-20000.00 0.26 0.26 --- 0.00 0.08 0.08
2000-20010.00 0.28 0.28 --- 0.00 0.08 0.08
2001-20020.00 0.28 0.28 --- 0.00 0.10 0.10
2002-20030.00 0.22 0.22 --- 0.00 0.08 0.08
2003-20040.00 0.24 0.24 0 -- 0.00 0.08 0.08
2004-20050.00 0.24 0.24 0 -- 0.00 0.08 0.08
2005-2006 0.00 0.26 0.26 0 -- 0.00 0.09 0.09
2006-20070.00 0.22 0.22 0 -- 0.00 0.09 0.09
2007-20080.00 0.20 0.20 0 - -0.00 0.08 0.08
2008-20090.00 0.18 0.18 --- 0.00 0.07 0.07
Normal0.00 0.22 0.22 0 0.00 0.08 0.08

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
ONION1999-2000 0.20 0.15 0.35 12022 18566 14899 2.36 2.87 5.23
2000-20010.17 0.13 0.30 13359 23294 17702 2.28 3.09 5.37
2001-20020.18 0.14 0.32 13248 23015 17572 2.35 3.24 5.59
2002-20030.15 0.12 0.27 11163 20529 15211 1.72 2.40 4.12
2003-20040.17 0.12 0.29 13909 23380 17882 2.35 2.85 5.20
2004-20050.22 0.12 0.34 15727 21137 17667 3.44 2.59 6.03
2005-2006 0.20 0.16 0.36 17823 20818 19136 3.64 3.32 6.96
2006-20070.19 0.12 0.31 16496 21915 18668 3.07 2.72 5.79
2007-20080.23 0.14 0.37 17007 22118 18649 3.90 3.00 6.90
2008-20090.27 0.13 0.40 16452 21874 18209 4.44 2.84 7.28
Normal 0.22 0.13 0.36 16701 21572 18466 3.70 2.89 6.59

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
PALM OIL (Kharif) 2006-20070.17 0.00 0.17 20881 0 20881 3.60 0.00 3.60
2007-20080.19 0.00 0.23 19664 0 19664 3.76 0.00 3.76
2008-20090.23 0.00 0.19 19664 0 19664 4.52 0.00 4.52
Normal 0.20 0.00 0.20 20070 0.00 20070 3.96 0.00 3.96

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
REDGRAM 1999-20004.27 0.05 4.32 358 379 358 1.53 0.02 1.55
2000-20015.07 0.06 5.13 427 443 427 2.16 0.02 2.18
2001-20024.15 0.05 4.20 448 497 449 1.85 0.03 1.88
2002-20034.24 0.08 4.32 348 366 348 1.48 0.02 1.50
2003-20045.13 0.08 5.21 418 433 418 2.15 0.03 2.18
2004-20054.72 0.08 4.80 456 449 456 2.15 0.04 2.19
2005-2006 4.88 0.06 4.94 608 624 608 2.97 0.04 3.01
2006-20073.96 0.05 4.01 399 566 401 1.58 0.03 1.61
2007-20084.59 0.04 4.63 651 647 651 2.99 0.03 3.02
2008-20094.42 0.06 4.48 454 544 454 2.01 0.00 2.01
Normal 4.51 0.06 4.57 514 566 514 2.34 0.03 2.37

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
OTHER PULSES
(cowgram etc.,)
1999-20000.16 0.15 0.31 0 0 0 0.04 0.05 0.09
2000-20010.20 0.14 0.34 0 0 0 0.06 0.06 0.12
2001-20020.17 0.14 0.31 0 0 0 0.05 0.05 0.10
2002-20030.15 0.14 0.29 200 357 276 0.03 0.05 0.08
2003-20040.19 0.24 0.43 263 292 279 0.05 0.07 0.12
2004-20050.16 0.18 0.34 250 222 235 0.04 0.04 0.08
2005-20060.15 0.16 0.31 267 438 355 0.04 0.07 0.11
2006-20070.11 0.14 0.21 273 429 429 0.03 0.06 0.09
2007-20080.11 0.18 0.29 455 398 552 0.05 0.11 0.16
2008-20090.10 0.16 0.26 335 398 385 0.03 0.07 0.10
Normal0.13 0.16 0.28 316 377 391 0.04 0.07 0.11

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
SAFFLOWER1999-2000 0.00 0.17 0.17 0.00 458 458 0.00 0.08 0.08
2000-20010.00 0.16 0.16 0.00 406 406 0.00 0.06 0.06
2001-20020.00 0.20 0.20 0.00 304 304 0.00 0.06 0.06
2002-20030.00 0.19 0.19 0.00 401 401 0.00 0.07 0.07
2003-20040.00 0.17 0.17 0.00 309 309 0.00 0.05 0.05
2004-20050.00 0.19 0.19 0.00 436 436 0.00 0.08 0.08
2005-20060.00 0.17 0.17 0.00 458 458 0.00 0.08 0.08
2006-20070.00 0.14 0.14 0.00 628 628 0.00 0.09 0.09
2007-20080.00 0.16 0.16 0.00 733 733 0.00 0.12 0.12
2008-20090.00 0.10 0.10 0.00 513 513 0.00 0.05 0.05
Normal0.00 0.15 0.15 0 554 554 0.00 0.08 0.08

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
SESAMUM 1999-20001.17 0.54 1.71 228 202 220 0.27 0.11 0.38
2000-20011.44 0.39 1.83 204 202 204 0.29 0.08 0.37
2001-20020.93 0.39 1.32 180 252 201 0.17 0.10 0.27
2002-20030.87 0.28 1.15 144 198 157 0.12 0.06 0.18
2003-20041.14 0.47 1.61 290 203 265 0.33 0.10 0.43
2004-20051.70 0.40 2.10 141 346 180 0.24 0.14 0.38
2005-2006 0.79 0.37 1.16 205 343 249 0.16 0.13 0.29
2006-20070.80 0.34 1.14 230 308 253 0.18 0.11 0.29
2007-20080.82 0.31 1.13 231 245 235 0.19 0.08 0.27
2008-20090.46 0.31 0.77 209 247 234 0.10 0.08 0.18
Normal 0.91 0.35 1.26 203 298 230 0.17 0.11 0.28

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
SOYBEAN2000-2001 0.34 0.00 0.34 900 -900 0.31 -0.31
2001-20020.57 0.00 0.57 1000 -1000 0.57 -0.57
2002-20030.57 0.00 0.57 1000 1000 0.57 0.00 0.57
2003-20040.68 0.00 0.68 1568 - 1568 1.07 0.00 1.07
2004-20050.77 0.00 0.77 1528 -1528 1.18 0.00 1.18
2005-2006 0.98 0.00 0.98 1954 -1954 1.91 0.00 1.91
2006-20071.03 0.00 1.03 1524 - 1524 1.56 0.00 1.56
2007-20080.88 0.00 0.88 1979 - 1979 1.73 0.00 1.73
2008-20091.42 0.00 1.42 1365 - 1365 1.94 0.00 1.94
Normal1.02 0.00 1.02 1670 - 1670 1.66 0.00 1.66

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
TOBACCO 1999-20000.00 1.72 1.72 0.00 1122 1122 0.00 1.93 1.93
2000-20010.00 0.52 0.52 0.00 1903 1903 0.00 0.88 0.88
2001-20020.00 1.27 1.27 0.00 1303 1303 0.00 1.68 1.68
2002-20030.00 1.17 1.17 0.00 1372 1372 0.00 1.68 1.68
2003-20040.00 1.33 1.33 0.00 1475 1475 0.00 1.96 1.96
2004-20050.00 1.28 1.28 0.00 1258 1258 0.00 1.66 1.66
2005-2006 0.00 1.34 1.34 0.00 1474 1474 0.00 1.98 1.98
2006-20070.00 1.27 1.27 0.00 1429 1429 0.00 1.82 1.82
2007-20080.00 1.20 1.20 0.00 1458 1542 0.00 1.75 1.75
2008-20090.00 1.27 1.27 0.00 1419 1419 0.00 1.80 1.80
Normal0.00 1.27 1.27 0 1408 1424 0.00 1.80 1.80

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
SUGARCANE1999-20002.31 0.00 2.31 79963 0.00 79963 185.08 -185.08
2000-20012.17 0.00 2.17 81341 0.00 81341 176.90 -176.90
2001-20022.18 0.00 2.18 82832 0.00 82832 180.82  180.82
2002-20032.34 0.00 2.34 66190 0.00 66190 153.87  153.87
2003-20042.09 0.00 2.09 72115 0.00 72115 150.70  150.70
2004-20052.10 0.00 2.10 75114 0.00 75114 157.39  157.39
2005-2006 2.30 0.00 2.30 76780 0.00 76780 176.56  176.56
2006-20072.64 0.00 2.64 82062 0.00 82062 216.92  216.92
2007-20082.47 0.00 2.47 82267 0.00 82267 202.96  202.96
2008-20091.96 0.00 1.96 78176 0.00 78176 153.22  153.22
Normal 2.29 0.00 2.29 78880 0 78880 181.41 0.00 181.41

CROP YEAR AREA (lakh ha.) YIELD ( kg/ha.) PRODUCTION (lakh M.T)
    KHARIF RABI TOTAL KHARIF RABI Annual avg. KHARIF RABI TOTAL
SUNFLOWER 1999-20000.98 1.80 2.78 450 640 573 0.44 1.15 1.59
2000-20010.83 1.14 1.97 768 911 851 0.64 1.04 1.68
2001-20020.95 1.72 2.67 628 926 820 0.59 1.60 2.19
2002-20031.27 2.89 4.16 609 687 663 0.78 1.98 2.76
2003-20041.44 3.47 4.91 633 698 679 0.91 2.42 3.33
2004-20051.43 3.33 4.76 553 634 610 0.79 2.11 2.90
2005-2006 1.31 3.13 4.44 349 802 669 0.46 2.52 2.98
2006-20071.28 3.18 4.46 405 874 739 0.52 2.77 3.29
2007-20081.16 3.10 4.26 632 1176 1028 0.73 3.64 4.37
2008-20090.89 3.29 4.18 640 837 794 0.57 2.75 3.32
