/***********************************************************************************
*	(c) Ger Versluis 2000 version 5.41 24 December 2001	          *
*	For info write to menus@burmees.nl		          *
*	You may remove all comments for faster loading	          *		
***********************************************************************************/

	var NoOffFirstLineMenus=17;				// Number of first level items
	var LowBgColor='#668B1E';				// Background color when mouse is not over
	var LowSubBgColor='#CCFFCC';			// Background color when mouse is not over on subs
	var HighBgColor='#BDE374';				// Background color when mouse is over
	var HighSubBgColor='#66CCFF';			// Background color when mouse is over on subs
	var FontLowColor='#000000';				// Font color when mouse is not over
	var FontSubLowColor='#000000';			// Font color subs when mouse is not over
	var FontHighColor='#FFFFFF';			// Font color when mouse is over
	var FontSubHighColor='#FFFFFF';			// Font color subs when mouse is over
	var BorderColor='#BDE374';				// Border color
	var BorderSubColor='#db6a1c';			// Border color for subs
	var BorderWidth=1;						// Border width
	var BorderBtwnElmnts=1;					// Border between elements 1 or 0
	var FontFamily="Verdana"				// Font family menu items
	var FontSize=8;							// Font size menu items
	var FontBold=1;							// Bold menu items 1 or 0
	var FontItalic=0;						// Italic menu items 1 or 0
	var MenuTextCentered='left';			// Item text position 'left', 'center' or 'right'
	var MenuCentered='left';				// Menu horizontal position 'left', 'center' or 'right'
	var MenuVerticalCentered='top';			// Menu vertical position 'top', 'middle','bottom' or static
	var ChildOverlap=0;					// horizontal overlap child/ parent
	var ChildVerticalOverlap=0;			// vertical overlap child/ parent
	var StartTop=155;						// Menu offset x coordinate
	var StartLeft=5;						// Menu offset y coordinate
	var VerCorrect=0;						// Multiple frames y correction
	var HorCorrect=0;					// Multiple frames x correction
	var LeftPaddng=5;						// Left padding
	var TopPaddng=3;						// Top padding
	var FirstLineHorizontal=0;				// SET TO 1 FOR HORIZONTAL MENU, 0 FOR VERTICAL
	var MenuFramesVertical=1;				// Frames in cols or rows 1 or 0
	var DissapearDelay=80;				// delay before menu folds in
	var TakeOverBgColor=1;					// Menu frame takes over background color subitem frame
	var FirstLineFrame='';				// Frame where first level appears
	var SecLineFrame='';				// Frame where sub levels appear
	var DocTargetFrame='';				// Frame where target documents appear
	var TargetLoc='';					// span id for relative positioning
	var HideTop=0;				// Hide first level when loading new document 1 or 0
	var MenuWrap=1;					// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;					// enables/ disables right to left unfold 1 or 0
	var UnfoldsOnClick=0;					// Level 1 unfolds onclick/ onmouseover
	var WebMasterCheck=0;					// menu tree checking on or off 1 or 0
	var ShowArrow=0;						// Uses arrow gifs when 1
	var KeepHilite=1;						// Keep selected path highligthed
	var Arrws=['tri.gif',5,10,'tridown.gif',10,5,'trileft.gif',5,10];	// Arrow source, width and height

function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}


// 	Menu tree
//		MenuX=new Array(Text to show, Link, background image (optional), number of sub elements, height, width);
//		For rollover images set "Text to show" to:  "rollover:Image1.jpg:Image2.jpg"

	Menu1=new Array("Home","index.html","",0,20,155);
	
	Menu2=new Array("About Us","#","",4,20,155);
		Menu2_1=new Array("Origin","origin.htm","",0,20,155);
		Menu2_2=new Array("Evolution","Evolution.htm","",0,20,155);
		Menu2_3=new Array("General Information","#","",8,20,155);
		Menu2_3_1=new Array("AP at glance","apglance.htm","",0,20,155);
		Menu2_3_2=new Array("About Department","abtdept.html","",0,20,155);
		Menu2_3_3=new Array("Rainfall scenario","rainfallsenario.htm","",0,20,155);
		Menu2_3_4=new Array("Land utilization","land_utilization.html","",0,20,155);
		Menu2_3_5=new Array("Land holdings","land_holdings.htm","",0,20,155);
		Menu2_3_6=new Array("Soils","soil.htm","",0,20,155);
		Menu2_3_7=new Array("Irrigation","irrigation.htm","",0,20,155);
		Menu2_3_8=new Array("Agro Climatic Zones","agroclimatezon.htm","",0,20,155);
		Menu2_4=new Array("Organisation Structure","orgstu.htm","",0,20,155);		
		
									
	Menu3=new Array("Action Plan","actionplan.htm","",0,20,155);
		Menu3_1=new Array("Action Plan 2007-08","action/Final Book.pdf","",0,20,155);
		Menu3_2=new Array("Action Plan 2008-09","action/AgriActionPlan2008-09.pdf","",0,20,155);
		Menu3_3=new Array("Action Plan 2009-10","action/AgriActionPlan2009-10.pdf","",0,20,155);
		
			
		
		Menu4=new Array("Soils","#","",4,20,155);
		Menu4_1=new Array("Introduction","Soils-of-AP.html","",0,20,200);
		Menu4_2=new Array("Soil Survey Interpretations","Soil-survey.htm","",0,20,200);
		Menu4_3=new Array("Soil Healthcard","Soil-health.htm","",0,20,200);
		Menu4_4=new Array("SLUB","Soil-slub.htm","",0,20,200);
		
		Menu5=new Array("Fertilizers","#","",5,20,155);
		Menu5_1=new Array("Introduction","Fertilizers1.htm","",0,20,210);
		Menu5_2=new Array("Supply of Gypsum","Fertilizers2.htm","",0,20,210);
		Menu5_3=new Array("Supply of Zinc Sulphate(21%)","Fertilizers3.htm","",0,20,210);
		Menu5_4=new Array("Quality control of Fertilizers","Fertilizers4.htm","",0,20,210);
		Menu5_5=new Array("Organic Farming","Fertilizers5.htm","",6,20,210);
		Menu5_5_1=new Array("Introduction","Fertilizers5.htm","",0,20,210);
		Menu5_5_2=new Array("Vermicompost Units","vermicompost.htm","",0,20,210);
		Menu5_5_3=new Array("Vermi-hatchery Units","vermihatchery.htm","",0,20,210);
		Menu5_5_4=new Array("Green manure seeds","greenmanure.htm","",0,20,210);
		Menu5_5_5=new Array("Bio-fertilizers","biofertilzers.htm","",0,20,210);
		Menu5_5_6=new Array("Certification of organic farming","certiicationorganic.htm","",0,20,210);
		
		
		Menu6=new Array("Seed","#","",4,20,155);
		Menu6_1=new Array("Introduction","seed_intro.htm","",0,20,155);
		Menu6_2=new Array("Seed Village Scheme","seed_village.htm","",0,20,155);
		Menu6_3=new Array("State Seed Farms","seedform.htm","",0,20,155);
		Menu6_4=new Array("Seed Regulation","seedregulation.htm","",0,20,155);
		
		Menu7=new Array("Plant Protection","#","",7,20,155);
		Menu7_1=new Array("Introduction","plant protection.htm","",0,20,200);
		Menu7_2=new Array("Schemes Proposed under ISOPOM 2009-10","plant_scheme_under_ispom.htm","",0,30,200);
		Menu7_3=new Array("Schemes Under Cotton MM-II","plant scheme under cotton.htm","",0,20,200);
		Menu7_4=new Array("Drawal of Samples","plantsampledrawn.htm","",0,20,200);
		Menu7_5=new Array("Action on Misbranding","plantmisbranding.htm","",0,20,200);
		Menu7_6=new Array("Target For Pesticide Analysis","planttarget.htm","",0,20,200);
		Menu7_7=new Array("List of misbranded instectcides","misbranded.htm","",0,20,200);
		
		Menu8=new Array("Schemes","#","",18,20,155);
			Menu8_1=new Array("Farm Mechanisation","#","",9,20,200);
			Menu8_1_1=new Array("Introduction","fm_intro.htm","",0,20,270);
			Menu8_1_2=new Array("Status of Farm Power in the State","fm_statusoffp.htm","",0,20,270);
			Menu8_1_3=new Array("Success and impact of previous work","fm_succ_nd_impact.htm","",0,20,270);
			Menu8_1_4=new Array("Action Plan for the year 2009-10","fm_actionplan09.htm","",0,20,270);
			Menu8_1_5=new Array("Expected Outcome of the Scheme","fm_expectoutcome.htm","",0,20,270);
			Menu8_1_6=new Array("Targeted Farm Power availability levels","fm_tarfpavai.htm","",0,20,270);
			Menu8_1_7=new Array("Action plan for achieving targets","fm_actionplnach.htm","",0,20,270);
			Menu8_1_8=new Array("Farm Mechanization under R.K.V.Y.","fm_rkvy.htm","",0,20,270);
			Menu8_1_9=new Array("Approved Firms List upto June 2009","documentfiles/FMAListJune2009.doc","",0,20,270);
			
			Menu8_2=new Array("ISOPOM","#","",7,20,200);
			Menu8_2_1=new Array("Introduction","isopom_intro.htm","",0,20,210);
			Menu8_2_2=new Array("Guidelines","isopom_guide.htm","",0,20,210);
			Menu8_2_3=new Array("Seed Village Programme","isopom_seedvill.htm","",0,20,210);
			Menu8_2_4=new Array("Distribution of Certified seed","isopom_distri.htm","",0,20,210);
			Menu8_2_5=new Array("Micro Irrigation Systems","isopom_mirrigat.htm","",0,20,210);
			Menu8_2_6=new Array("Application of SSP","isopom_ssp.htm","",0,20,210);
			Menu8_2_7=new Array("Involvement of Private Sector","isopom_privatesec.htm","",0,20,210);
			
			Menu8_3=new Array("ICDP-Rice","#","",2,20,200);
			Menu8_3_1=new Array("Introduction","icdp_intro.htm","",0,20,150);
			Menu8_3_2=new Array("Package of practices","icdp_ppractices.htm","",0,20,150);
			
			
			Menu8_4=new Array("ICDP-Coarse Cereals","#","",2,20,200);
			Menu8_4_1=new Array("Introduction","icdp_coarse_intro.htm","",0,20,150);
			Menu8_4_2=new Array("Package of practices","icdp_coarse_ppractices.htm","",0,20,150);
			
			Menu8_5=new Array("Technology Mission On Cotton Under Mini Mission II","#","",6,30,200);
			Menu8_5_1=new Array("Introduction","scheme_TMC.htm","",0,20,200);
			Menu8_5_2=new Array("Area Of operation","scheme_TMC_area.htm","",0,20,200);
			Menu8_5_3=new Array("Scheme Components","scheme_TMC_scheme.htm","",0,20,200);
			Menu8_5_4=new Array("Supply of Sprayers","scheme_TMC_supp.htm","",0,20,200);
			Menu8_5_5=new Array("New Interventions","scheme_TMC_newinn.htm","",0,20,200);
			Menu8_5_6=new Array("Components founded by GOI","scheme_TMC_govt.htm","",0,20,200);
			
			Menu8_6=new Array("Jute Technology Mission Under Mini Mission II (Mesta)","#","",3,30,200);
			Menu8_6_1=new Array("Introduction","scheme_JTM.htm","",0,20,200);
			Menu8_6_2=new Array("Action Plan for 2009-2010","scheme_JTM_action.htm","",0,20,200);
			Menu8_6_3=new Array("Technology Demonstrations","scheme_JTM_tech.htm","",0,20,200);
			
			Menu8_7=new Array("Agriculture Credit","#","",3,20,200);
			Menu8_7_1=new Array("Introduction","agricred_intro.htm","",0,20,150);
			Menu8_7_2=new Array("Credit","agricred_credit.htm","",0,20,150);
			Menu8_7_3=new Array("Rythu Mitra Groups","agricred_rymitra.htm","",0,20,150);
			
			Menu8_8=new Array("Crop Insurance","#","",3,20,200);
			Menu8_8_1=new Array("Introduction","cropinsu_intro.htm","",0,20,150);
			Menu8_8_2=new Array("Insurance Unit","cropinsu_unit.htm","",0,20,150);
			Menu8_8_3=new Array("Research Extention","cropinsu_extn.htm","",0,20,150);
			
			Menu8_9=new Array("Polambadi","polambadi1.htm","",0,20,200);
			
			Menu8_10=new Array("ATMA","#","",2,20,200);
			Menu8_10_1=new Array("Introduction","Atmaintroduction.htm","",0,20,100);
			Menu8_10_2=new Array("Guidelines","atmaguidelines.htm","",0,20,100);
			
			Menu8_11=new Array("Media Production","#","",4,20,200);
			Menu8_11_1=new Array("Introduction","media1.htm","",0,20,120);
			Menu8_11_2=new Array("Publicity","media2.htm","",0,20,120);
			Menu8_11_3=new Array("Printing","media3.htm","",0,20,120);
			Menu8_11_4=new Array("Central Scheme","media4.html","",0,20,120);
			
			Menu8_12=new Array("NWDPRA","nwdpra.htm","",0,20,200);
			
			Menu8_13=new Array("RVP","#","",3,20,200);
			Menu8_13_1=new Array("Introduction","rvp_intro.htm","",0,20,220);
			Menu8_13_2=new Array("Components under  RVP Scheme","rvp_component.htm","",0,20,220);
			Menu8_13_3=new Array("Hydrology and Sedimentation","rvp_hydro.htm","",0,20,220);
			
			Menu8_14=new Array("Natural Calamities","naturalcalamities.htm","",0,20,200);
			Menu8_15=new Array("RKVY","rkvy.htm","",0,20,200);
			
			Menu8_16=new Array("NFSM","#","",4,20,200);
			Menu8_16_1=new Array("Introduction","NFSM1.htm","",0,20,180);
			Menu8_16_2=new Array("Strategy In Paddy","NFSM2.htm","",0,20,180);
			Menu8_16_3=new Array("Impact Of Mission","NFSM21.htm","",0,20,180);
			Menu8_16_4=new Array("Strategy In Bengalgram","NFSM3.htm","",0,20,180);
			
			Menu8_17=new Array("Agriculture Intensification & Diversification of APWSIP in Nagarjuna Project","apwsip.htm","",0,45,200);
			Menu8_18=new Array("SAMETI","sameti.htm","",0,20,200);
		
		Menu9=new Array("Extension","#","",7,20,155);
		Menu9_1=new Array("Pre Kharif Campaign 2009","extentionintro.htm","",0,20,200);
			Menu9_2=new Array("Rythu Sadassulu","ex_rytusadassu.htm","",0,20,200);
			Menu9_3=new Array("Farmer's Felicitation Awards","ex_ffawards.htm","",0,20,200);
			Menu9_4=new Array("Training's","ex_staftraining.htm","",0,20,200);
			Menu9_5=new Array("Adarsha Rythus","ex_adarsharythu.htm","",0,20,200);
			Menu9_6=new Array("Gender Cell","#","",2,20,200);
			Menu9_6_1=new Array("Introduction","ex_gendercell.htm","",0,20,220);
			Menu9_6_2=new Array("Activities proposed for 2009-10","ex_gendercell2009.htm","",0,20,220);
			Menu9_7=new Array("W T O","#","",4,20,200);
			Menu9_7_1=new Array("Introduction","ex_wto.htm","",0,20,180);
			Menu9_7_2=new Array("Documentation","ex_wto1.htm","",0,20,180);
			Menu9_7_3=new Array("Activities proposed","ex_wto2.htm","",0,20,180);
			Menu9_7_4=new Array("Innovative Programmes","ex_wto3.htm","",0,20,180);
	
		Menu10=new Array("Quality Control","#","",3,20,155);
			Menu10_1=new Array("Acts & rules","act.htm","",0,20,100);
			Menu10_2=new Array("Forms","forms.html","",5,20,100);		
			
			Menu10_2_1=new Array("Fertilizer (Control) Order, 1985","fertiforms.html","",0,20,210);	
			Menu10_2_2=new Array("Insecticides Rules, 1971","insectforms.html","",0,20,210);
			Menu10_2_3=new Array("Seed (Control) Order, 1983","seedcontrolforms.html","",0,20,210);
			Menu10_2_4=new Array("Seed Rules, 1968","seedrulesforms.html","",0,20,210);
			Menu10_2_5=new Array("Cotton Seeds Rules, 2007, 1968","cottonrules.htm","",0,20,210);
		
		Menu10_3=new Array("Licences","#","",3,20,210);
		Menu10_3_1=new Array("Fertilizer Licenses","","",22,20,135);
		Menu10_3_1_1=new Array("CCR-Srikakulam","flic/sri.xls","",0,20,135);
		Menu10_3_1_2=new Array("CCR-Vizianagaram","flic/viz.xls","",0,20,135);
		Menu10_3_1_3=new Array("CCR-Visakhapatnam","flic/vis.xls","",0,20,135);
		Menu10_3_1_4=new Array("CCR-East Godavari","flic/ego.xls","",0,20,135);
		Menu10_3_1_5=new Array("CCR-West Godavari","flic/wgo.xls","",0,20,135);
		Menu10_3_1_6=new Array("CCR-Krishna","flic/kri.xls","",0,20,135);
		Menu10_3_1_7=new Array("CCR-Guntur","flic/gun.xls","",0,20,135);
		Menu10_3_1_8=new Array("CCR-Prakasam","flic/pra.xls","",0,20,135);
		Menu10_3_1_9=new Array("CCR-P.S.Nellore","flic/nel.xls","",0,20,135);
		Menu10_3_1_10=new Array("CCR-Chittoor","flic/chi.xls","",0,20,135);
		Menu10_3_1_11=new Array("CCR-Kadapa","flic/kad.xls","",0,20,135);
		Menu10_3_1_12=new Array("CCR-Anantapur","flic/atp.xls","",0,20,135);
		Menu10_3_1_13=new Array("CCR-Kurnool","flic/kur.xls","",0,20,135);
		Menu10_3_1_14=new Array("CCR-Mahabubnagar","flic/mah.xls","",0,20,135);
		Menu10_3_1_15=new Array("CCR-Hyderabad & Rangareddy","flic/hydrr.xls","",0,20,135);
		Menu10_3_1_16=new Array("CCR-Nalgonda","flic/nal.xls","",0,20,135);
		Menu10_3_1_17=new Array("CCR-Medak","flic/mdk.xls","",0,20,135);
		Menu10_3_1_18=new Array("CCR-Nizamabad","flic/nzm.xls","",0,20,135);
		Menu10_3_1_19=new Array("CCR-Warangal","flic/war.xls","",0,20,135);
		Menu10_3_1_20=new Array("CCR-Khammam","flic/khm.xls","",0,20,135);
		Menu10_3_1_21=new Array("CCR-Karimnagar","flic/kar.xls","",0,20,135);
		Menu10_3_1_22=new Array("CCR-Adilabad","flic/adi.xls","",0,20,135);
		
		Menu10_3_2=new Array("Seed Licences","flic/Seed_Licences.xls","",0,20,135);
			
		Menu10_3_3=new Array("Check lists for Centralised  Seed License","","",5,40,135);	
		Menu10_3_3_1=new Array("Check list for R&D facilities","Checklist/Check list for R&D facilities.pdf","",0,30,135);	
		Menu10_3_3_2=new Array("Form-B for cotton","Checklist/Form-B for cotton.pdf","",0,20,135);
		Menu10_3_3_3=new Array("Checklist & Inspection forms -CSL","Checklist/Checklist & Inspection forms -CSL.doc","",0,40,135);
		Menu10_3_3_4=new Array("Head of Account","Checklist/Head of Account.doc","",0,20,135);
		Menu10_3_3_5=new Array("Max.qty for trial marketing","Checklist/Max.qty for trial marketing.doc","",0,30,135);




		Menu11=new Array("Statistics","crops1.htm","",0,20,155);
		
		Menu12=new Array("Key Contacts","contacts.htm","",0,20,155);
		
		Menu13=new Array("RTI Act","#","",1,20,155);
		Menu13_1=new Array("RTI 2009-10(English)","documentfiles/RTI Act Manual Agri Dept.pdf","",0,20,155);
		
		
		Menu14=new Array("Publications","#","",2,20,155);
		Menu14_1=new Array("Padipantalu","padipantalu.htm","",0,20,135);
		Menu14_2=new Array("Other","publication.htm","",0,20,135);
		
		Menu15=new Array("Tenders","tenders.htm","",0,20,155);
						
		Menu16=new Array("Related Sites","relatedsites.htm","",0,20,155);
		Menu17=new Array("Crop Pest Database","http://www.ncipm.org.in/agroweb/index.aspx","",0,20,175);
		
		
	